<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Right Off the Bat</title>
	<atom:link href="http://rightoffthebatbook.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://rightoffthebatbook.com</link>
	<description>A site dedicated to the interplay of the worlds of cricket and baseball</description>
	<lastBuildDate>Wed, 01 May 2013 01:23:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Great Stadiums by rightoffthebatbook</title>
		<link>http://rightoffthebatbook.com/2013/04/23/great-stadiums/#comment-2697</link>
		<dc:creator><![CDATA[rightoffthebatbook]]></dc:creator>
		<pubDate>Wed, 01 May 2013 01:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://rightoffthebatbook.com/?p=4746#comment-2697</guid>
		<description><![CDATA[I (Evander) will give you several for baseball, Nick. Abner Doubleday Field is hardly an odd venue. But I found myself along with a friend visiting there during the time of the Watergate Hearings, being interviewed by a New Zealand (!) journalist who was canvassing &quot;the College Student on the Street.&quot; In that late afternoon, we three were the only ones on the Field at all. Perhaps stranger as a locale is the original setting for Toronto Blue Jays games. Exhibition Stadium is within the confines of the Exhibition (at least at one time) open for maybe two weeks a year. The stadium, which featured unusual double &quot;love seats&quot; in its expansive left-field stands, was set amid amusement-park rides. Two more: Aside from the 1936 Olympics Games, where under the klieg lights 100,000+ undoubtedly watched baseball in utter incomprehension, the L.A. Dodgers stint in the Coliseum (constructed for the preceding Summer Games, as I think Cleveland&#039;s Municipal Stadium was, which never saw an international-sports event as far as I know), with the short home-run distance to left, even with the monster screen, might be the silliest of all. Though I&#039;m pretty sure he was a left-handed batter, Wally Moon perfected the so-called Moon Shot, over the screen, in 1959. Fans in right field might as well have been in a different time zone: the game was a rumor from there. That World Series was versus the Chicago White Sox, whose ancient Comisky Park itself showcased seats, in places, which faced one another rather than the field.]]></description>
		<content:encoded><![CDATA[<p>I (Evander) will give you several for baseball, Nick. Abner Doubleday Field is hardly an odd venue. But I found myself along with a friend visiting there during the time of the Watergate Hearings, being interviewed by a New Zealand (!) journalist who was canvassing &#8220;the College Student on the Street.&#8221; In that late afternoon, we three were the only ones on the Field at all. Perhaps stranger as a locale is the original setting for Toronto Blue Jays games. Exhibition Stadium is within the confines of the Exhibition (at least at one time) open for maybe two weeks a year. The stadium, which featured unusual double &#8220;love seats&#8221; in its expansive left-field stands, was set amid amusement-park rides. Two more: Aside from the 1936 Olympics Games, where under the klieg lights 100,000+ undoubtedly watched baseball in utter incomprehension, the L.A. Dodgers stint in the Coliseum (constructed for the preceding Summer Games, as I think Cleveland&#8217;s Municipal Stadium was, which never saw an international-sports event as far as I know), with the short home-run distance to left, even with the monster screen, might be the silliest of all. Though I&#8217;m pretty sure he was a left-handed batter, Wally Moon perfected the so-called Moon Shot, over the screen, in 1959. Fans in right field might as well have been in a different time zone: the game was a rumor from there. That World Series was versus the Chicago White Sox, whose ancient Comisky Park itself showcased seats, in places, which faced one another rather than the field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Great Stadiums by nickww</title>
		<link>http://rightoffthebatbook.com/2013/04/23/great-stadiums/#comment-2658</link>
		<dc:creator><![CDATA[nickww]]></dc:creator>
		<pubDate>Thu, 25 Apr 2013 19:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://rightoffthebatbook.com/?p=4746#comment-2658</guid>
		<description><![CDATA[What is the oddest venue for cricket or baseball? I did watch cricket played near the harbour in Corfu. But I think the day I saw Joel Garner, Brian Lara and Clive Lloyd (match ref) in Brooklyn in what is essentially a field carved out of a reed marsh near JFK was the oddest I have seen.]]></description>
		<content:encoded><![CDATA[<p>What is the oddest venue for cricket or baseball? I did watch cricket played near the harbour in Corfu. But I think the day I saw Joel Garner, Brian Lara and Clive Lloyd (match ref) in Brooklyn in what is essentially a field carved out of a reed marsh near JFK was the oddest I have seen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reaping the Gayle Storm by rightoffthebatbook</title>
		<link>http://rightoffthebatbook.com/2013/04/23/reaping-the-gayle-storm/#comment-2650</link>
		<dc:creator><![CDATA[rightoffthebatbook]]></dc:creator>
		<pubDate>Wed, 24 Apr 2013 00:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://rightoffthebatbook.com/?p=4728#comment-2650</guid>
		<description><![CDATA[Regarding The Don&#039;s career average, no one in major-league history likewise towers above all the others. The equivalent .450 batting average (to Ty Cobb&#039;s .367, though current thinking may add even another point to this average) is a good start at comprehending Bradman&#039;s celestial record. We can only think that Babe Ruth&#039;s command in 1921 establishes something of a baseball-alternative over a single season. With 59 home runs, Ruth bombed more of them than seven other major-league teams. (Think of it!) In another mind-warping event that October, during the World Series against the Giants (both teams played at the Polo Grounds) and as a member of &quot;the visiting team,&quot; Ruth laid down a bunt for the win in Game 5, though his Yankees lost their first World Series five games to three. (Yes: an eight-game World Series, as similarly played 1919 and 1920. Ruth appears to have sat out two of the 1921 games, recording only 16 AB.)]]></description>
		<content:encoded><![CDATA[<p>Regarding The Don&#8217;s career average, no one in major-league history likewise towers above all the others. The equivalent .450 batting average (to Ty Cobb&#8217;s .367, though current thinking may add even another point to this average) is a good start at comprehending Bradman&#8217;s celestial record. We can only think that Babe Ruth&#8217;s command in 1921 establishes something of a baseball-alternative over a single season. With 59 home runs, Ruth bombed more of them than seven other major-league teams. (Think of it!) In another mind-warping event that October, during the World Series against the Giants (both teams played at the Polo Grounds) and as a member of &#8220;the visiting team,&#8221; Ruth laid down a bunt for the win in Game 5, though his Yankees lost their first World Series five games to three. (Yes: an eight-game World Series, as similarly played 1919 and 1920. Ruth appears to have sat out two of the 1921 games, recording only 16 AB.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reaping the Gayle Storm by rightoffthebatbook</title>
		<link>http://rightoffthebatbook.com/2013/04/23/reaping-the-gayle-storm/#comment-2647</link>
		<dc:creator><![CDATA[rightoffthebatbook]]></dc:creator>
		<pubDate>Tue, 23 Apr 2013 19:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://rightoffthebatbook.com/?p=4728#comment-2647</guid>
		<description><![CDATA[These comparisons seem just about right. However, the fact that Gayle broke so many records in one innings should be enough to convince even someone who knows nothing about the game of cricket that something extraordinary just happened. We also think that any baseball fan watching Gayle in his pomp would recognize a hitter of extraordinary power and almost superhuman hand–eye coordination. The clean, resonant sound off Gayle&#039;s bat and the slow, even arc of his swing would be satisfactions familiar to fans of either sport.]]></description>
		<content:encoded><![CDATA[<p>These comparisons seem just about right. However, the fact that Gayle broke so many records in one innings should be enough to convince even someone who knows nothing about the game of cricket that something extraordinary just happened. We also think that any baseball fan watching Gayle in his pomp would recognize a hitter of extraordinary power and almost superhuman hand–eye coordination. The clean, resonant sound off Gayle&#8217;s bat and the slow, even arc of his swing would be satisfactions familiar to fans of either sport.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reaping the Gayle Storm by Nick W-W</title>
		<link>http://rightoffthebatbook.com/2013/04/23/reaping-the-gayle-storm/#comment-2646</link>
		<dc:creator><![CDATA[Nick W-W]]></dc:creator>
		<pubDate>Tue, 23 Apr 2013 18:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://rightoffthebatbook.com/?p=4728#comment-2646</guid>
		<description><![CDATA[So..having just found this great blog thanks to Evander.. a question. Have you worked out a way of equating cricket performance to baseball. My learned British friend in New Jersey equated this performance today to a 7HR, 15RBI game. Thoughts? Similarly I tried to put 99.94 (Bradman) into a career baseball average and came up with something like .450. Have you actually got a base for comparison?]]></description>
		<content:encoded><![CDATA[<p>So..having just found this great blog thanks to Evander.. a question. Have you worked out a way of equating cricket performance to baseball. My learned British friend in New Jersey equated this performance today to a 7HR, 15RBI game. Thoughts? Similarly I tried to put 99.94 (Bradman) into a career baseball average and came up with something like .450. Have you actually got a base for comparison?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Be Sure to Check out &#8220;42&#8243; by 42 overview</title>
		<link>http://rightoffthebatbook.com/2013/04/04/be-sure-to-check-out-42/#comment-2637</link>
		<dc:creator><![CDATA[42 overview]]></dc:creator>
		<pubDate>Mon, 22 Apr 2013 16:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://rightoffthebatbook.com/?p=4616#comment-2637</guid>
		<description><![CDATA[[...] early piece from the Right off the Bat [...]]]></description>
		<content:encoded><![CDATA[<p>[...] early piece from the Right off the Bat [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Curious Simplicity of Cricket and Baseball by Lou</title>
		<link>http://rightoffthebatbook.com/2013/04/05/the-curious-simplicity-of-cricket-and-baseball/#comment-2607</link>
		<dc:creator><![CDATA[Lou]]></dc:creator>
		<pubDate>Tue, 16 Apr 2013 07:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://rightoffthebatbook.com/?p=4623#comment-2607</guid>
		<description><![CDATA[I played softball for years. Judging what is a strike or not is hard if you are facing a good pitcher and they can nick the edge of the plate regularly. T20 has that similar quality about it. You have to hit at some point, you can&#039;t just leave and leave... having to making split second judgements is what makes ball sports so much fun to play and so unknowable.]]></description>
		<content:encoded><![CDATA[<p>I played softball for years. Judging what is a strike or not is hard if you are facing a good pitcher and they can nick the edge of the plate regularly. T20 has that similar quality about it. You have to hit at some point, you can&#8217;t just leave and leave&#8230; having to making split second judgements is what makes ball sports so much fun to play and so unknowable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Curious Simplicity of Cricket and Baseball by rightoffthebatbook</title>
		<link>http://rightoffthebatbook.com/2013/04/05/the-curious-simplicity-of-cricket-and-baseball/#comment-2605</link>
		<dc:creator><![CDATA[rightoffthebatbook]]></dc:creator>
		<pubDate>Tue, 16 Apr 2013 02:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://rightoffthebatbook.com/?p=4623#comment-2605</guid>
		<description><![CDATA[Ironically, Ichiro is not the number-one star among Japanese-baseball fans. That distinction goes to &quot;Godzilla&quot;: Hideki Matsui who, like Ichiro, distinguished himself with the New York Yankees. Fact is, Ichiro has had the greater major-league career, based on the qualities you identify. We at the Right Off the Bat Project are likewise fascinated by so-called touch players. The placing of batted balls is less possible in baseball due to the nature of the game (not in 360 degrees) and equipment (round bat meeting ball) themselves. But we are about as happy to see a Baltimore Chop or Texas Leaguer dunk in over an infielder&#039;s outstretched glove as we are to watch the three-run home run. The batter who swings from the heels can be fun...if he happens to be Babe Ruth or Mickey Mantle or Reggie Jackson. But such talents come along every fifty years if that often. There are not many who fit the Ichiro description and profile, either: wiry-athletic; smartly &quot;staying within himself&quot; (the 1990s-era cliche); graceful in all phases of the game; a pleasure to watch, no matter which team one roots for. He made the Seattle Mariners a force and likel y will be elected to the National Baseball Hall of Fame once he hangs up the cleats.]]></description>
		<content:encoded><![CDATA[<p>Ironically, Ichiro is not the number-one star among Japanese-baseball fans. That distinction goes to &#8220;Godzilla&#8221;: Hideki Matsui who, like Ichiro, distinguished himself with the New York Yankees. Fact is, Ichiro has had the greater major-league career, based on the qualities you identify. We at the Right Off the Bat Project are likewise fascinated by so-called touch players. The placing of batted balls is less possible in baseball due to the nature of the game (not in 360 degrees) and equipment (round bat meeting ball) themselves. But we are about as happy to see a Baltimore Chop or Texas Leaguer dunk in over an infielder&#8217;s outstretched glove as we are to watch the three-run home run. The batter who swings from the heels can be fun&#8230;if he happens to be Babe Ruth or Mickey Mantle or Reggie Jackson. But such talents come along every fifty years if that often. There are not many who fit the Ichiro description and profile, either: wiry-athletic; smartly &#8220;staying within himself&#8221; (the 1990s-era cliche); graceful in all phases of the game; a pleasure to watch, no matter which team one roots for. He made the Seattle Mariners a force and likel y will be elected to the National Baseball Hall of Fame once he hangs up the cleats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Curious Simplicity of Cricket and Baseball by joef</title>
		<link>http://rightoffthebatbook.com/2013/04/05/the-curious-simplicity-of-cricket-and-baseball/#comment-2600</link>
		<dc:creator><![CDATA[joef]]></dc:creator>
		<pubDate>Sun, 14 Apr 2013 18:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://rightoffthebatbook.com/?p=4623#comment-2600</guid>
		<description><![CDATA[Having just spent several months in South Australia, and having watched and enjoyed a number of Twenty20 cricket matches on summer evenings at the Adelaide Oval, it seems obvious to me that perhaps the greatest cricket player who ever lived may never have lifted a cricket bat and currently plays right field for the New York Yankees: Ichiro Suzuki.  In his prime and almost until today: Who could see the pitched ball better and know what to do with it?   Who, if he had the opportunity to hit the ball foul which in cricket is fair, could have done it with more precision over a greater span of time?   And since cricket appears to require more on-field athleticism by more members of the team (as far as I can tell), who has better developed all-around &quot;tools&quot; than Ichiro?  Of course there are and have been many physically stronger players but none with the combination of reflexes, strength, focus and mental toughness, &quot;the patience required.. for the guy holding the piece of wood to wait....and wait...&quot; in one person.  
  I&#039;ve played ball for sixty years, first baseball then softball, and I still play third base each summer weekend; I appreciate good play and good players.]]></description>
		<content:encoded><![CDATA[<p>Having just spent several months in South Australia, and having watched and enjoyed a number of Twenty20 cricket matches on summer evenings at the Adelaide Oval, it seems obvious to me that perhaps the greatest cricket player who ever lived may never have lifted a cricket bat and currently plays right field for the New York Yankees: Ichiro Suzuki.  In his prime and almost until today: Who could see the pitched ball better and know what to do with it?   Who, if he had the opportunity to hit the ball foul which in cricket is fair, could have done it with more precision over a greater span of time?   And since cricket appears to require more on-field athleticism by more members of the team (as far as I can tell), who has better developed all-around &#8220;tools&#8221; than Ichiro?  Of course there are and have been many physically stronger players but none with the combination of reflexes, strength, focus and mental toughness, &#8220;the patience required.. for the guy holding the piece of wood to wait&#8230;.and wait&#8230;&#8221; in one person.<br />
  I&#8217;ve played ball for sixty years, first baseball then softball, and I still play third base each summer weekend; I appreciate good play and good players.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Baseball versus Cricket versus Baseball by rightoffthebatbook</title>
		<link>http://rightoffthebatbook.com/2012/02/08/baseball-versus-cricket-versus-baseball/#comment-2393</link>
		<dc:creator><![CDATA[rightoffthebatbook]]></dc:creator>
		<pubDate>Tue, 26 Feb 2013 15:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://rightoffthebatbook.com/?p=2685#comment-2393</guid>
		<description><![CDATA[In other words, attempted to convey that Babe Ruth was a transformative figure and force....]]></description>
		<content:encoded><![CDATA[<p>In other words, attempted to convey that Babe Ruth was a transformative figure and force&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
